<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Evert.com &#187; Ales &#8211; Steam Beer</title>
	<atom:link href="http://benevert.com/category/do-it-yourself/beer-making/beer-recipes/ales-steam-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://benevert.com</link>
	<description>A Plethora of Info for the 21st Century</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:41:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steam Beer</title>
		<link>http://benevert.com/steam-beer-2/</link>
		<comments>http://benevert.com/steam-beer-2/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:01:00 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Ales - Steam Beer]]></category>
		<category><![CDATA[Beer Recipes]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-28640329.post-355338703364225363</guid>
		<description><![CDATA[Photo by Orin OptiglotIngredients:2.00 lbs. Munich-100 malt 30L1.50 lbs. Flaked rye1.00 lbs. Harrington 2-row pale malt 1.8L1.00 lbs. German Vienna malt 3L10.00 oz. Cara Pils2.00 lbs. DME Australian Pale0.75 oz. Perle 8.4% (60 min)0.50 oz. Williamett...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://farm3.static.flickr.com/2382/1607233622_64020217db.jpg?v=0"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://farm3.static.flickr.com/2382/1607233622_64020217db.jpg?v=0" border="0" alt="" /></a><div><span class="Apple-style-span" style=" "><dl><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt></dl><div><a href="http://flickr.com/photos/orinrobertjohn/1607233622/"><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-style: italic;"><span class="Apple-style-span" style="font-size: x-small;">Photo by Orin Optiglot</span></span></span></a></div><dl><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Ingredients:<br /></span></span></dt><dt><p></p></dt><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">2.00 lbs. Munich-100 malt 30L</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">1.50 lbs. Flaked rye</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">1.00 lbs. Harrington 2-row pale malt 1.8L</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">1.00 lbs. German Vienna malt 3L</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">10.00 oz. Cara Pils</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">2.00 lbs. DME Australian Pale</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">0.75 oz. Perle 8.4% (60 min)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">0.50 oz. Williamette 4.2% (45 min)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">0.50 oz. Williamette 4.2% (15 min)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">0.50 oz. Williamette 4.2% (2 min)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Yeast: BrewTek California Gold CL-690</span></span><p></p></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Style: California Common</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Notable examples: Anchor Steam, Maisel's Dampfbier</span></span><p></p></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Brewing: 1.053</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Bottling: 1.014</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">IBUs: 37.0</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Alcohol: 5.3% (v/v)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Color: 14 SRM (36 EBC)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">DBatch price: $16.97</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Bottle price: $0.32</span></span><p></p></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Mash water: 7.8 quarts (130 degF strike)</span></span></dd><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Mash Schedule:</span></span></dt><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">122 degF (30 min)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">152 degF (65 min)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">168 degF (5 min)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Sparge water: 9.4 quarts (170 degF)</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Sparge liquor: 3.4 gallons</span></span></dd><dd><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Desired final volume: 5 gallons</span></span><p></p></dd></dl><div><span class="Apple-style-span" style="font-family: arial;">Procedure:</span></div><dl><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Add malt extract and water to top and bring to boil; add bittering hops after 30 minutes.</span></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;"> </span></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Pitch when cool (65-75 degF).</span></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Ferment at 65-70 degF for 48 hours; rack to secondary gravity has dropped below 1.025. </span></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Continue secondary fermentation at 60-65 degF for 14 days. </span></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Prime with 3/4 cup corn sugar or equivalent (or kr”usen with actively fermenting wort) and bottle. </span></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Condition for 3 weeks at 60-70 degF. Serve at 45-52 degF.</span></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><br /></span></dt><dt><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: small;">Source: </span></span><a href="http://ericsbeerpage.com/Beer/Recipe/steam.html"><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: small;">Ericsbeerpage.com</span></span></a></dt></dl></span></div><div><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></div><a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=373201&amp;loc=en_US"><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="font-size: medium;">Have New Posts From Beer Recipes Delivered To Your Email</span></span></a><div class="blogger-post-footer"><p>My Blogs</p><a href="http://beerrecipes.blogspot.com/">Beer Recipes</a> – <a href="http://makinghomemadewineandbeer.blogspot.com/">Making Homemade Wine and Beer</a> – <a href="http://winerecipes.blogspot.com/">Wine Recipes</a> - <a href="http://benevert.com/">BenEvert.com</a> - A Plethora of Info for the 21st Century<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/28640329-355338703364225363?l=beerrecipes.blogspot.com' alt='' /></div><img src="http://feeds.feedburner.com/~r/BeerRecipes/~4/k8BkqepssBE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://benevert.com/steam-beer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
